UNIT 1 46 MANNIKAN CT, Bakewell, Palmerston
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Bakewell Primary School | 0.69 km | Primary | P-6 | Government | icsea: 976 | ||
Sacred Heart Catholic Primary School | 0.90 km | Primary | T-6 | Catholic | icsea: 999 | ||
Gray Primary School | 1.06 km | Primary | P-6 | Government | icsea: 816 | ||
Woodroffe Primary School | 1.31 km | Primary | P-6 | Government | icsea: 883 | ||
Palmerston College | 1.71 km | Secondary | 7-12 | Government | icsea: 894 | ||
Driver Primary School | 1.76 km | Primary | P-6 | Government | icsea: 927 | ||
Rosebery Primary School | 1.84 km | Primary | P-6 | Government | icsea: 969 | ||
Forrest Parade School | 2.13 km | Primary | P-6 | Government | icsea: 941 | ||
Moulden Primary School | 2.17 km | Primary | P-6 | Government | icsea: 730 | ||
MacKillop Catholic College | 2.34 km | Secondary | 7-12 | Catholic | icsea: 986 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.28 km | 3 | 2 | -m2 | May 17, 2025 | - | Council approved | |
![]() | 0.18 km | 3 | 2 | -m2 | May 05, 2025 | $375,000 | Council approved | |
![]() | 0.15 km | 3 | 2 | -m2 | Mar 21, 2025 | $611,000 | Council approved | |
![]() | 0.06 km | 3 | 1 | -m2 | Feb 17, 2025 | - | Council approved | |
![]() | 0.21 km | 2 | 1 | -m2 | Jan 21, 2025 | $250,000 | Council approved |