UNIT 5 43 MANNIKAN CT, Bakewell, Palmerston
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Bakewell Primary School | 0.76 km | Primary | P-6 | Government | icsea: 976 | ||
Sacred Heart Catholic Primary School | 0.84 km | Primary | T-6 | Catholic | icsea: 999 | ||
Gray Primary School | 1.03 km | Primary | P-6 | Government | icsea: 816 | ||
Woodroffe Primary School | 1.26 km | Primary | P-6 | Government | icsea: 883 | ||
Palmerston College | 1.65 km | Secondary | 7-12 | Government | icsea: 894 | ||
Driver Primary School | 1.73 km | Primary | P-6 | Government | icsea: 927 | ||
Rosebery Primary School | 1.84 km | Primary | P-6 | Government | icsea: 969 | ||
Forrest Parade School | 2.08 km | Primary | P-6 | Government | icsea: 941 | ||
Moulden Primary School | 2.10 km | Primary | P-6 | Government | icsea: 730 | ||
MacKillop Catholic College | 2.40 km | Secondary | 7-12 | Catholic | icsea: 986 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.13 km | 3 | 2 | -m2 | May 05, 2025 | $375,000 | Council approved | |
![]() | 0.21 km | 3 | 2 | -m2 | Mar 21, 2025 | $611,000 | Council approved | |
![]() | 0.04 km | 3 | 1 | -m2 | Feb 17, 2025 | - | Council approved | |
![]() | 0.17 km | 2 | 1 | -m2 | Jan 21, 2025 | $250,000 | Council approved | |
![]() | 0.32 km | 2 | 2 | -m2 | Dec 18, 2024 | - | Council approved |