UNIT 3 1 CATERPILLAR CT, Desert Springs, Alice Springs
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
St Joseph's Catholic Flexible Learning Centre | 1.16 km | Secondary | 7-12 | Catholic | - | ||
Gillen Primary School | 1.24 km | Primary | P-6 | Government | icsea: 766 | ||
Centralian Middle School | 1.51 km | Secondary | 7-9 | Government | icsea: 823 | ||
Our Lady of the Sacred Heart College - Bath Street Campus | 1.74 km | Primary | T-12 | Catholic | icsea: 1021 | ||
Our Lady of the Sacred Heart College - Sadadeen Road Campus | 1.88 km | Secondary | T-12 | Catholic | icsea: 1021 | ||
Sadadeen Primary School | 2.11 km | Primary | P-6 | Government | icsea: 771 | ||
Bradshaw Primary School | 2.17 km | Primary | P-6 | Government | icsea: 943 | ||
Centralian Senior College | 2.19 km | Secondary | U, 10-12 | Government | icsea: 886 | ||
Ross Park Primary School | 2.37 km | Primary | P-6 | Government | icsea: 1045 | ||
Braitling Primary School | 4.07 km | Primary | P-6 | Government | icsea: 891 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.70 km | 3 | 2 | -m2 | May 28, 2025 | $370,000 | Council approved | |
![]() | 0.66 km | 2 | 2 | -m2 | Apr 28, 2025 | - | Council approved | |
![]() | 0.59 km | 4 | 2 | -m2 | Mar 24, 2025 | $670,000 | Council approved | |
![]() | 0.56 km | 5 | 4 | -m2 | Mar 09, 2025 | $1,050,000 | Council approved | |
![]() | 0.56 km | 3 | 2 | -m2 | Jan 29, 2025 | - | Council approved |