APARTMENT 1 16 JENNERAE DR, Stuart, Alice Springs
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Braitling Primary School | 1.22 km | Primary | P-6 | Government | icsea: 891 | ||
Our Lady of the Sacred Heart College - Bath Street Campus | 3.62 km | Primary | T-12 | Catholic | icsea: 1021 | ||
Ross Park Primary School | 3.86 km | Primary | P-6 | Government | icsea: 1045 | ||
St Joseph's Catholic Flexible Learning Centre | 4.17 km | Secondary | 7-12 | Catholic | - | ||
Centralian Senior College | 4.45 km | Secondary | U, 10-12 | Government | icsea: 886 | ||
Gillen Primary School | 4.63 km | Primary | P-6 | Government | icsea: 766 | ||
Centralian Middle School | 4.75 km | Secondary | 7-9 | Government | icsea: 823 | ||
Bradshaw Primary School | 4.76 km | Primary | P-6 | Government | icsea: 943 | ||
Larapinta Primary School | 4.88 km | Primary | P-6 | Government | icsea: 905 | ||
Sadadeen Primary School | 4.88 km | Primary | P-6 | Government | icsea: 771 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 1.16 km | 3 | 1 | -m2 | May 26, 2025 | $435,000 | Council approved | |
![]() | 1.13 km | 4 | 2 | -m2 | May 12, 2025 | $645,000 | Council approved | |
![]() | 0.09 km | 2 | 1 | -m2 | Apr 02, 2025 | $365,000 | Council approved | |
![]() | 1.04 km | 4 | 2 | -m2 | Mar 27, 2025 | - | Council approved | |
![]() | 1.03 km | 4 | 2 | -m2 | Feb 10, 2025 | - | Council approved |