UNIT 4 32 CORONATION DR, Stuart Park, Darwin City
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Stuart Park Primary School | 0.27 km | Primary | P-6 | Government | icsea: 1060 | ||
St John's Catholic College | 0.57 km | Secondary | 7-12 | Catholic | icsea: 935 | ||
Darwin Middle School | 0.87 km | Secondary | 7-9 | Government | icsea: 1064 | ||
Northern Territory School of Distance Education | 1.01 km | Secondary | 7-12 | Government | icsea: 829 | ||
Darwin High School | 1.04 km | Secondary | U, 10-12 | Government | icsea: 1056 | ||
Parap Primary School | 1.38 km | Primary | P-6 | Government | icsea: 1070 | ||
St Mary's Catholic Primary School | 1.96 km | Primary | T-6 | Catholic | icsea: 1063 | ||
Larrakeyah Primary School | 2.26 km | Primary | P-6 | Government | icsea: 1092 | ||
Ludmilla Primary School | 2.32 km | Primary | P-6 | Government | icsea: 889 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.14 km | 2 | 1 | -m2 | Jun 16, 2025 | $390,000 | Council approved | |
![]() | 0.12 km | 2 | 2 | -m2 | Feb 24, 2025 | - | Council approved | |
![]() | 0.14 km | 2 | 1 | -m2 | Feb 24, 2025 | $340,000 | Council approved | |
![]() | 0.13 km | 2 | 1 | -m2 | Jan 29, 2025 | $465,000 | Council approved | |
![]() | 0.06 km | 3 | 2 | -m2 | Dec 22, 2024 | $550,000 | Council approved |