UNIT 22 20 O'LEARY RD, Mount Gambier, South East
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Mulga Street Primary School | 0.42 km | Primary | R-6 | Government | icsea: 924 | ||
Mount Gambier High School | 1.87 km | Secondary | U, 7-12 | Government | icsea: 948 | ||
Mount Gambier North Primary School | 1.88 km | Primary | U, R-6 | Government | icsea: 876 | ||
Suttontown Primary School | 2.04 km | Primary | R-6 | Government | icsea: 965 | ||
Compton Primary School | 2.60 km | Primary | R-6 | Government | icsea: 967 | ||
Reidy Park Primary School | 2.94 km | Primary | R-6 | Government | icsea: 991 | ||
McDonald Park School | 3.69 km | Primary | U, R-6 | Government | icsea: 960 | ||
Melaleuca Park Primary School | 4.76 km | Primary | R-6 | Government | icsea: 865 | ||
Grant High School | 5.34 km | Secondary | U, 7-12 | Government | icsea: 968 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.17 km | 3 | 1 | -m2 | May 01, 2025 | $465,000 | Council approved | |
![]() | 0.60 km | 2 | 1 | -m2 | Mar 16, 2025 | - | Council approved | |
![]() | 0.61 km | 3 | 2 | -m2 | Feb 27, 2025 | $479,000 | Council approved | |
![]() | 0.19 km | 3 | 1 | -m2 | Jan 12, 2025 | - | Council approved | |
![]() | 0.63 km | 4 | 1 | -m2 | Dec 23, 2024 | - | Council approved |