111 CARTLEDGE AV, Whyalla Stuart, Outback
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Long Street Primary School | 0.77 km | Primary | R-6 | Government | icsea: 899 | ||
Whyalla Secondary College | 1.11 km | Secondary | U, 7-12 | Government | icsea: 946 | ||
Edward John Eyre High School | 1.63 km | Secondary | U, 11-12 | Government | - | ||
Fisk Street Primary School | 2.06 km | Primary | R-6 | Government | icsea: 857 | ||
Nicolson Avenue Primary School | 2.23 km | Primary | U, R-6 | Government | icsea: 887 | ||
Stuart High School | 2.34 km | Secondary | U, 8-10 | Government | - | ||
Whyalla Stuart Primary School R-6 | 2.34 km | Primary | R-6 | Government | icsea: 803 | ||
Hincks Avenue Primary School | 2.46 km | Primary | R-6 | Government | icsea: 842 | ||
Memorial Oval Primary School | 3.92 km | Primary | R-6 | Government | icsea: 943 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.19 km | 3 | 2 | -m2 | Jun 12, 2025 | - | Council approved | |
![]() | 0.22 km | 3 | 1 | -m2 | May 04, 2025 | - | Council approved | |
![]() | 0.28 km | 2 | 1 | -m2 | Mar 17, 2025 | - | Council approved | |
![]() | 0.29 km | 5 | 2 | -m2 | Mar 13, 2025 | - | Council approved | |
![]() | 0.28 km | 3 | 1 | -m2 | Jan 05, 2025 | - | Council approved |