15 CALLAGHAN CT, Whyalla Stuart, Outback
Modern Living
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Whyalla Secondary College | 0.64 km | Secondary | U, 7-12 | Government | icsea: 946 | ||
Fisk Street Primary School | 1.33 km | Primary | R-6 | Government | icsea: 857 | ||
Edward John Eyre High School | 1.33 km | Secondary | U, 11-12 | Government | - | ||
Long Street Primary School | 1.38 km | Primary | R-6 | Government | icsea: 899 | ||
Stuart High School | 1.66 km | Secondary | U, 8-10 | Government | - | ||
Whyalla Stuart Primary School R-6 | 1.66 km | Primary | R-6 | Government | icsea: 803 | ||
Hincks Avenue Primary School | 1.97 km | Primary | R-6 | Government | icsea: 842 | ||
Nicolson Avenue Primary School | 2.15 km | Primary | U, R-6 | Government | icsea: 887 | ||
Memorial Oval Primary School | 3.96 km | Primary | R-6 | Government | icsea: 943 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.02 km | 3 | 2 | -m2 | May 26, 2025 | - | Council approved | |
![]() | 0.29 km | 3 | 1 | -m2 | Apr 01, 2025 | - | Council approved | |
![]() | 0.08 km | 0 | 0 | -m2 | Feb 05, 2025 | $56,000 | Council approved | |
![]() | 0.05 km | 3 | 2 | -m2 | Jan 30, 2025 | - | Council approved | |
![]() | 0.27 km | 3 | 1 | -m2 | Jan 22, 2025 | - | Council approved |