UNIT 18 35-47 HOOD ST, Airport West, North Melbourne
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
St Christopher's School | 0.58 km | Primary | Prep-6 | Catholic | icsea: 1083 | ||
Essendon Keilor College-Niddrie Campus | 0.84 km | Secondary | 7-12 | Government | icsea: 990 | ||
Niddrie Primary School | 0.94 km | Primary | Prep-6 | Government | icsea: 1050 | ||
St John Bosco's School | 2.03 km | Primary | Prep-6 | Catholic | icsea: 1098 | ||
Strathmore North Primary School | 2.03 km | Primary | Prep-6 | Government | icsea: 1113 | ||
Niddrie Autistic School | 2.07 km | Primary | U | Government | icsea: 1030 | ||
Keilor Heights Primary School | 2.23 km | Primary | Prep-6 | Government | icsea: 1051 | ||
Essendon North Primary School | 2.28 km | Primary | Prep-6 | Government | icsea: 1123 | ||
Rosehill Secondary College | 2.42 km | Secondary | 7-12 | Government | icsea: 1020 | ||
Penola Catholic College - Glenroy Campus | 2.57 km | Secondary | 7-12 | Catholic | icsea: 989 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.43 km | 3 | 1 | -m2 | Jun 06, 2025 | $1,030,000 | Council approved | |
![]() | 0.29 km | 2 | 1 | -m2 | May 21, 2025 | $712,500 | Council approved | |
![]() | 0.05 km | 2 | 1 | -m2 | Apr 14, 2025 | $444,400 | Council approved | |
![]() | 0.39 km | 3 | 1 | -m2 | Apr 11, 2025 | $780,000 | Council approved | |
![]() | 0.32 km | 3 | 1 | -m2 | Feb 16, 2025 | - | Council approved |