130A KITCHENER ST, Broadmeadows, North Melbourne
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
St Dominic's School | 0.29 km | Primary | Prep-6 | Catholic | icsea: 932 | ||
Broadmeadows Primary School | 0.54 km | Primary | Prep-6 | Government | icsea: 924 | ||
Roxburgh College-The Gateway School | 0.62 km | Secondary | U, 7-12 | Government | icsea: 915 | ||
Hume Central Secondary College-Blair Street Campus | 0.63 km | Secondary | 7-12 | Government | icsea: 881 | ||
Hume Central Secondary College-Hume Central English Language Campus | 0.71 km | Secondary | 7-12 | Government | icsea: 881 | ||
Meadows Primary School | 0.74 km | Primary | Prep-6 | Government | icsea: 917 | ||
Hume Central Secondary College | 0.76 km | Secondary | 7-12 | Government | icsea: 881 | ||
Penola Catholic College | 0.77 km | Secondary | 7-12 | Catholic | icsea: 989 | ||
Broadmeadows Valley Primary School Meadowfair North Campus | 0.92 km | Primary | Prep-6 | Government | icsea: 910 | ||
Broadmeadows Valley Primary School | 0.92 km | Primary | Prep-6 | Government | icsea: 910 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.16 km | 3 | 1 | -m2 | Jun 06, 2025 | - | Council approved | |
![]() | 0.25 km | 5 | 3 | -m2 | Jun 02, 2025 | $770,000 | Council approved | |
![]() | 0.20 km | 3 | 1 | -m2 | May 16, 2025 | $702,000 | Council approved | |
![]() | 0.14 km | 3 | 1 | -m2 | Apr 29, 2025 | - | Council approved | |
![]() | 0.01 km | 2 | 1 | -m2 | Jan 22, 2025 | $456,000 | Council approved |