UNIT 3 3 HOUSTON CT, Brooklyn, Western Melbourne
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Annunciation School | 0.61 km | Primary | Prep-6 | Catholic | icsea: 1069 | ||
Emmanuel College | 0.80 km | Secondary | 7-12 | Catholic | icsea: 1066 | ||
Altona North Primary School | 1.51 km | Primary | Prep-6 | Government | icsea: 989 | ||
St Leo the Great Primary School | 1.86 km | Primary | Prep-6 | Catholic | icsea: 1103 | ||
Rosamond Special School Olympia Street Campus | 2.67 km | Secondary | U | Government | icsea: 991 | ||
Wembley Primary School | 2.86 km | Primary | Prep-6 | Government | icsea: 1107 | ||
Kingsville Primary School | 3.11 km | Primary | Prep-6 | Government | icsea: 1120 | ||
St Margaret Mary's School | 3.13 km | Primary | Prep-6 | Catholic | icsea: 1099 | ||
Newport Gardens Primary School | 3.16 km | Primary | Prep-6 | Government | icsea: 1092 | ||
Corpus Christi School | 3.20 km | Primary | Prep-6 | Catholic | icsea: 1083 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.18 km | 3 | 1 | -m2 | Apr 30, 2025 | $868,000 | Council approved | |
![]() | 0.14 km | 3 | 1 | -m2 | Apr 29, 2025 | - | Council approved | |
![]() | 0.08 km | 2 | 1 | -m2 | Apr 15, 2025 | $780,000 | Council approved | |
![]() | 0.23 km | 12 | 6 | -m2 | Feb 19, 2025 | - | Council approved | |
![]() | 0.26 km | 3 | 1 | -m2 | Jan 23, 2025 | - | Council approved |