UNIT 6609 156-172 VICTORIA ST, Carlton, Melbourne CBD
Estimate
Council Data
Design and DevelopmentYes
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Mount Alexander 7-12 College-River Nile Campus | 0.68 km | Secondary | 7-12 | Government | icsea: 1065 | ||
St Joseph's Flexible Learning Centre | 0.70 km | Secondary | 7-12 | Catholic | icsea: 962 | ||
Simonds Catholic College | 0.79 km | Secondary | 7-12 | Catholic | icsea: 1029 | ||
Carlton Gardens Primary School | 0.82 km | Primary | Prep-6 | Government | icsea: 1150 | ||
Academy of Mary Immaculate | 1.14 km | Secondary | 7-12 | Catholic | icsea: 1079 | ||
University High School | 1.17 km | Secondary | 7-12 | Government | icsea: 1124 | ||
University High School-Elizabeth Blackburn School of Sciences | 1.23 km | Secondary | 7-12 | Government | icsea: 1124 | ||
Carlton Primary School | 1.30 km | Primary | Prep-6 | Government | icsea: 962 | ||
North Melbourne Primary School | 1.30 km | Primary | Prep-6 | Government | icsea: 1139 | ||
Sacred Heart School | 1.53 km | Primary | Prep-6 | Catholic | icsea: 902 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.01 km | 2 | 2 | -m2 | Jun 15, 2025 | - | Council approved | |
![]() | 0.04 km | 2 | 2 | -m2 | May 19, 2025 | - | Council approved | |
![]() | 0.04 km | 1 | 1 | -m2 | Apr 14, 2025 | $445,800 | Council approved | |
![]() | 0.02 km | 1 | 1 | -m2 | Mar 21, 2025 | - | Council approved | |
![]() | 0.03 km | 2 | 2 | -m2 | Mar 03, 2025 | $538,800 | Council approved |