UNIT 1 13 PARTON CT, Carnegie, Bayside
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Glen Huntly Primary School | 0.34 km | Primary | Prep-6 | Government | icsea: 1151 | ||
Noble Park English Language School-Stonnington Glen Eira Campus | 0.35 km | Primary | Prep-10 | Government | icsea: 879 | ||
St Anthony's School | 0.39 km | Primary | Prep-6 | Catholic | icsea: 1118 | ||
Carnegie Primary School | 0.70 km | Primary | Prep-6 | Government | icsea: 1151 | ||
Glen Eira College-Glen Eira English Language Centre | 0.95 km | Secondary | 7-12 | Government | icsea: 1115 | ||
Glen Eira College | 0.96 km | Secondary | 7-12 | Government | icsea: 1115 | ||
Caulfield South Primary School | 1.53 km | Primary | Prep-6 | Government | icsea: 1155 | ||
Mckinnon Primary School | 2.00 km | Primary | Prep-6 | Government | icsea: 1157 | ||
St Patrick's School | 2.03 km | Primary | Prep-6 | Catholic | icsea: 1146 | ||
St Mary's School | 2.03 km | Primary | Prep-5 | Catholic | icsea: 1179 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.09 km | 1 | 1 | -m2 | Jun 11, 2025 | - | Council approved | |
![]() | 0.09 km | 2 | 2 | -m2 | May 28, 2025 | - | Council approved | |
![]() | 0.01 km | 4 | 1 | -m2 | May 01, 2025 | - | Council approved | |
![]() | 0.09 km | 3 | 2 | -m2 | Apr 14, 2025 | $860,000 | Council approved | |
![]() | 0.15 km | 2 | 1 | -m2 | Mar 21, 2025 | - | Council approved |