UNIT 9B 93 WELLS RD, Chelsea Heights, Bayside
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Chelsea Heights Primary School | 1.28 km | Primary | Prep-6 | Government | icsea: 1046 | ||
Edithvale Primary School | 1.94 km | Primary | Prep-6 | Government | icsea: 1080 | ||
Aspendale Gardens Primary School | 1.99 km | Primary | Prep-6 | Government | icsea: 1085 | ||
Westall Secondary College-LEEP Chelsea | 2.41 km | Secondary | 7-12 | Government | icsea: 966 | ||
Oakwood School-Oakwood School VCAL Campus | 2.41 km | Secondary | 7-12 | Government | icsea: 960 | ||
Chelsea Primary School | 2.59 km | Primary | Prep-6 | Government | icsea: 1069 | ||
St Joseph's School | 2.79 km | Primary | Prep-6 | Catholic | icsea: 1094 | ||
St Louis de Montfort's School | 3.32 km | Primary | Prep-6 | Catholic | icsea: 1116 | ||
Aspendale Primary School | 3.40 km | Primary | Prep-6 | Government | icsea: 1098 | ||
Keysborough Gardens Primary School | 3.56 km | Primary | Prep-6 | Government | icsea: 1060 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.50 km | 4 | 2 | -m2 | May 15, 2025 | - | Council approved | |
![]() | 0.28 km | 3 | 2 | -m2 | Mar 21, 2025 | - | Council approved | |
![]() | 0.40 km | 3 | 2 | -m2 | Mar 17, 2025 | $1,077,000 | Council approved | |
![]() | 0.49 km | 2 | 1 | -m2 | Mar 03, 2025 | - | Council approved | |
![]() | 0.55 km | 3 | 2 | -m2 | Dec 19, 2024 | $940,000 | Council approved |