UNIT 1307A 21 PENTRIDGE BVD, Coburg, North Melbourne
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
St Paul's School | 0.19 km | Primary | Prep-6 | Catholic | icsea: 1099 | ||
Coburg Primary School | 0.38 km | Primary | Prep-6 | Government | icsea: 1092 | ||
Coburg High School | 0.42 km | Secondary | 7-12 | Government | icsea: 1088 | ||
Coburg High School-Coburg Teaching Unit | 0.56 km | Secondary | 7-12 | Government | icsea: 1026 | ||
Lynall Hall Community School-The Island Campus | 0.69 km | Secondary | U, 8-12 | Government | icsea: 980 | ||
Mercy College | 0.95 km | Secondary | 7-12 | Catholic | icsea: 1028 | ||
St Bernard's School | 1.09 km | Primary | Prep-6 | Catholic | icsea: 1101 | ||
Coburg North Primary School | 1.57 km | Primary | Prep-6 | Government | icsea: 1136 | ||
Newlands Primary School | 1.59 km | Primary | Prep-6 | Government | icsea: 1109 | ||
Moreland Primary School | 1.92 km | Primary | Prep-6 | Government | icsea: 1102 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.15 km | 2 | 1 | -m2 | May 31, 2025 | - | Council approved | |
![]() | 0.06 km | 3 | 3 | -m2 | May 02, 2025 | - | Council approved | |
![]() | 0.02 km | 2 | 2 | -m2 | Apr 21, 2025 | - | Council approved | |
![]() | 0.12 km | 2 | 1 | -m2 | Feb 13, 2025 | $450,000 | Council approved | |
![]() | 0.02 km | 2 | 1 | -m2 | Feb 06, 2025 | $540,000 | Council approved |