Australia
English
Type and search...
Lot 1-34 Lake Road, Kyabram, VIC 3620, 0 Bedrooms, 0 Bathrooms, Section
New

AVOID MISSING OUT ? CONTACT THE AGENT NOW

View agent price guide

Lot 1-34 Lake Road, Kyabram, VIC 3620

SectionListed Yesterday

Kyabram Lakeside Estate - READY TO BUILD

NOW SELLING - NOW TITLED

This is your opportunity to build your dream home overlooking the scenic Fauna Park Lake.

Lakeside Estate is an impressive 34 lot development, with blocks ranging from 600m2 to 998m2.

Located within walking distance to the Town Centre plus multiple sporting facilities including Parkland Golf Club, Kyabram Lawn Tennis Clubs and the Kyabram Trotting Club.

All lots contain connection to all town services.

Lot 13: $199,500 ----- 905sqm

Lot 14: $199,500 ----- 910sqm

Lot 16: $179,500 ----- 582sqm

Lot 17: $179,500 ----- 583sqm

Lot 18: $179,500 ----- 583sqm

Lot 19: $179,500 ----- 586sqm

Lot 21: $199,500 ----- 903sqm

Lot 22: $199,500 ----- 900sqm

Lot 23: $209,000 ----- 1003sqm

Lot 25: $199,500 ----- 908sqm

Lot 26: $199,500 ----- 903sqm

Lot 27: $195,000 ----- 800sqm

Lot 29: $195,000 ----- 801sqm

Lot 30: $195,000 ----- 801sqm

Lot 31: $195,000 ----- 801sqm

Lot 32: $195,000 ----- 801sqm

Lot 33: $195,000 ----- 801sqm

Lot 34: $195,000 ----- 801sqm

Lot 35: $195,000 ----- 801sqm

Lot 36: $195,000 ----- 801sqm

Lot 37: $195,000 ----- 801sqm

Lot 38: $195,000 ----- 801sqm

Lot 39: $195,000 ----- 801sqm

Lot 40: $195,000 ----- 801sqm

Lot 41: $195,000 ----- 801sqm

Lot 42: $195,000 ----- 800sqm

Lot 44: $179,500 ----- 601sqm

Lot 45: $179,500 ----- 601sqm

Lot 46: $179,500 ----- 600sqm

Want to secure your dream lot? Contact our office TODAY to ensure you don?t miss out.

Location

Schedule a viewing

Estimate

School zones

Name
Distance
Type
Year
Attribute
Gender
Score
Kyabram P-12 College-Haslem Campus
0.70 km
Combined
Prep-12
Government
icsea: 953
Kyabram P-12 College
0.97 km
Combined
Prep-12
Government
icsea: 953

For developers

Kyabram surrounding data

You may like

Ref:2580753Last update:2024-12-20 11:02:04