HONEY HUSH CARAVAN PARK SITE 80 6 LEAKES RD, Laverton North, South West Melbourne
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
St Martin de Porres School | 1.21 km | Primary | Prep-6 | Catholic | icsea: 1073 | ||
Altona Meadows Primary School | 2.80 km | Primary | Prep-6 | Government | icsea: 990 | ||
Mount St Joseph Girls' College | 3.56 km | Secondary | 7-12 | Catholic | icsea: 1085 | ||
Queen of Peace Primary School | 3.68 km | Primary | Prep-6 | Catholic | icsea: 1066 | ||
Seabrook Primary School | 4.43 km | Primary | Prep-6 | Government | icsea: 1097 | ||
Altona Primary School | 4.59 km | Primary | Prep-6 | Government | icsea: 1106 | ||
St Clare's Catholic Primary School | 4.60 km | Primary | Prep-6 | Catholic | icsea: 1055 | ||
Altona Green Primary School | 4.83 km | Primary | Prep-6 | Government | icsea: 1038 | ||
St Mary's School | 4.93 km | Primary | Prep-6 | Catholic | icsea: 1057 | ||
Garrang Wilam Primary School | 5.18 km | Primary | Prep-6 | Government | icsea: 1051 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.49 km | 3 | 1 | -m2 | Jun 11, 2025 | $585,000 | Council approved | |
![]() | 0.66 km | 3 | 2 | -m2 | May 18, 2025 | $685,000 | Council approved | |
![]() | 0.69 km | 3 | 2 | -m2 | May 05, 2025 | $692,000 | Council approved | |
![]() | 0.67 km | 2 | 2 | -m2 | Feb 18, 2025 | $520,000 | Council approved | |
![]() | 0.69 km | 2 | 1 | -m2 | Feb 03, 2025 | $500,000 | Council approved |