UNIT 2 17 VINCENT ST, Mulgrave, South East Melbourne
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
St John Vianney's School | 0.35 km | Primary | Prep-6 | Catholic | icsea: 1041 | ||
Wellington Secondary College | 0.83 km | Secondary | 7-12 | Government | icsea: 992 | ||
Albany Rise Primary School | 0.92 km | Primary | Prep-6 | Government | icsea: 1014 | ||
Springvale Rise Primary School | 1.02 km | Primary | Prep-6 | Government | icsea: 923 | ||
Mazenod College | 1.73 km | Secondary | 7-12 | Catholic | icsea: 1071 | ||
Brandon Park Primary School | 2.03 km | Primary | Prep-6 | Government | icsea: 1117 | ||
Good Shepherd School | 2.51 km | Primary | Prep-6 | Catholic | icsea: 1141 | ||
Springvale Rise Primary School-Springvale Road Campus | 2.53 km | Primary | Prep-6 | Government | icsea: 923 | ||
Westall Secondary College-Westall English Language Centre | 2.54 km | Secondary | 7-12 | Government | icsea: 966 | ||
Westall Secondary College | 2.55 km | Secondary | 7-12 | Government | icsea: 966 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.10 km | 2 | 1 | -m2 | Apr 11, 2025 | $690,000 | Council approved | |
![]() | 0.29 km | 3 | 1 | -m2 | Apr 03, 2025 | - | Council approved | |
![]() | 0.33 km | 3 | 1 | -m2 | Feb 28, 2025 | $1,150,000 | Council approved | |
![]() | 0.21 km | 4 | 2 | -m2 | Feb 14, 2025 | $982,000 | Council approved | |
![]() | 0.24 km | 3 | 2 | -m2 | Jan 22, 2025 | $860,000 | Council approved |