200 BROWNS RD, Noble Park North, South East Melbourne
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Harrisfield Primary School | 0.16 km | Primary | Prep-6 | Government | icsea: 1006 | ||
Silverton Primary School | 1.27 km | Primary | Prep-6 | Government | icsea: 1032 | ||
Oakwood School-Noble Park Campus | 1.33 km | Secondary | 7-12 | Government | icsea: 960 | ||
St Elizabeth's School | 1.87 km | Primary | Prep-6 | Catholic | icsea: 1039 | ||
Noble Park Secondary College | 1.94 km | Secondary | 7-12 | Government | icsea: 903 | ||
Nazareth College | 2.00 km | Secondary | 7-12 | Catholic | icsea: 1040 | ||
Noble Park Primary School | 2.08 km | Primary | Prep-6 | Government | icsea: 930 | ||
Heatherhill Primary School | 2.10 km | Primary | Prep-6 | Government | icsea: 965 | ||
St Anthony's School | 2.17 km | Primary | Prep-6 | Catholic | icsea: 1005 | ||
Wellington Secondary College | 2.19 km | Secondary | 7-12 | Government | icsea: 992 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.38 km | 3 | 2 | -m2 | May 01, 2025 | - | Council approved | |
![]() | 0.33 km | 2 | 1 | -m2 | Apr 07, 2025 | $300,000 | Council approved | |
![]() | 0.29 km | 2 | 1 | -m2 | Mar 30, 2025 | $540,000 | Council approved | |
![]() | 0.33 km | 2 | 1 | -m2 | Mar 18, 2025 | $278,000 | Council approved | |
![]() | 0.33 km | 2 | 1 | -m2 | Dec 23, 2024 | $230,000 | Council approved |