UNIT 2 2 MOUNTBATTEN CT, Oakleigh East, Bayside
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Clayton North Primary School | 1.17 km | Primary | Prep-6 | Government | icsea: 1061 | ||
Amsleigh Park Primary School | 1.36 km | Primary | Prep-6 | Government | icsea: 1087 | ||
John Monash Science School | 1.48 km | Secondary | 10-12 | Government | icsea: 1116 | ||
Christ Our Holy Redeemer School | 1.67 km | Primary | Prep-6 | Catholic | icsea: 1099 | ||
Mount Waverley Heights Primary School | 1.72 km | Primary | Prep-6 | Government | icsea: 1109 | ||
Pinewood Primary School | 2.07 km | Primary | Prep-6 | Government | icsea: 1162 | ||
Huntingdale Primary School | 2.27 km | Primary | Prep-6 | Government | icsea: 1124 | ||
Mount Waverley Primary School | 2.29 km | Primary | Prep-6 | Government | icsea: 1154 | ||
St Peter's School | 2.41 km | Primary | Prep-6 | Catholic | icsea: 1102 | ||
Salesian College Chadstone | 2.92 km | Secondary | 7-12 | Catholic | icsea: 1083 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.43 km | 4 | 2 | -m2 | May 08, 2025 | $1,810,000 | Council approved | |
![]() | 0.38 km | 3 | 1 | -m2 | Apr 06, 2025 | $1,331,000 | Council approved | |
![]() | 0.36 km | 0 | 1 | -m2 | Feb 26, 2025 | $1,252,000 | Council approved | |
![]() | 0.30 km | 4 | 2 | -m2 | Feb 12, 2025 | - | Council approved | |
![]() | 0.25 km | 4 | 2 | -m2 | Jan 08, 2025 | $1,400,000 | Council approved |