UNIT 2 30 SUNBEAM AV, Ringwood East, East Melbourne
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Avenues Education - Eastern Metropolitan | 0.58 km | Secondary | Unknown | Government | - | ||
Norwood Secondary College | 1.30 km | Secondary | 7-12 | Government | icsea: 1038 | ||
Melba Secondary College | 1.33 km | Secondary | 7-12 | Government | icsea: 981 | ||
Mullum Primary School | 1.35 km | Primary | Prep-6 | Government | icsea: 1053 | ||
Eastwood Primary School | 1.37 km | Primary | Prep-6 | Government | icsea: 1080 | ||
Eastwood Primary School-Eastwood Deaf Facility | 1.38 km | Primary | Prep-6 | Government | icsea: 1080 | ||
Ainslie Parklands Primary School | 1.64 km | Primary | Prep-6 | Government | icsea: 1018 | ||
Kalinda Primary School | 1.66 km | Primary | Prep-6 | Government | icsea: 1095 | ||
Ringwood Secondary College | 1.72 km | Secondary | 7-12 | Government | icsea: 1045 | ||
Holy Spirit School | 1.85 km | Primary | Prep-6 | Catholic | icsea: 1110 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.20 km | 4 | 3 | -m2 | May 31, 2025 | $900,000 | Council approved | |
![]() | 0.45 km | 2 | 1 | -m2 | May 27, 2025 | $528,000 | Council approved | |
![]() | 0.31 km | 2 | 1 | -m2 | Apr 04, 2025 | $670,000 | Council approved | |
![]() | 0.28 km | 4 | 2 | -m2 | Mar 17, 2025 | - | Council approved | |
![]() | 0.34 km | 2 | 1 | -m2 | Mar 14, 2025 | $670,000 | Council approved |