UNIT 2104 48 CLAREMONT ST, South Yarra, Inner East Melbourne
Estimate
Council Data
InundationYes
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Melbourne High School | 0.10 km | Secondary | 9-12 | Government | icsea: 1166 | ||
Centre for Higher Education Studies | 0.17 km | Secondary | Unknown | Government | - | ||
South Yarra Primary School | 0.92 km | Primary | Prep-6 | Government | icsea: 1168 | ||
Richmond Primary School | 0.93 km | Primary | Prep-6 | Government | icsea: 1138 | ||
Ignatius Learning Centre | 1.65 km | Secondary | 11-12 | Catholic | - | ||
Toorak Primary School | 1.66 km | Primary | Prep-6 | Government | icsea: 1137 | ||
Prahran High School | 1.68 km | Secondary | 7-10 | Government | icsea: 1093 | ||
MacRobertson Girls High School | 1.95 km | Secondary | 9-12 | Government | icsea: 1174 | ||
Lynall Hall Community School-Richmond Campus | 2.19 km | Secondary | U, 8-12 | Government | icsea: 980 | ||
Our Lady of Lourdes School | 2.22 km | Primary | Prep-6 | Catholic | icsea: 1144 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.04 km | 1 | 1 | -m2 | Apr 29, 2025 | $280,000 | Council approved | |
![]() | 0.04 km | 1 | 1 | -m2 | Apr 01, 2025 | - | Council approved | |
![]() | 0.00 km | 2 | 2 | -m2 | Mar 12, 2025 | - | Council approved | |
![]() | 0.04 km | 2 | 1 | -m2 | Mar 12, 2025 | $450,000 | Council approved | |
![]() | 0.03 km | 1 | 1 | -m2 | Mar 06, 2025 | $330,000 | Council approved |