BENDIGO RETIREMENT VILLAGE UNIT 95 33 MANDURANG RD, Spring Gully, Bendigo
Estimate
Council Data
BushfireYes
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Spring Gully Primary School | 1.18 km | Primary | Prep-6 | Government | icsea: 1042 | ||
Bendigo South East 7-10 Secondary College | 3.09 km | Secondary | 7-10 | Government | icsea: 1021 | ||
Quarry Hill Primary School | 3.23 km | Primary | Prep-6 | Government | icsea: 1054 | ||
St Joseph's School | 3.88 km | Primary | Prep-6 | Catholic | icsea: 1083 | ||
St Therese's School | 4.13 km | Primary | Prep-6 | Catholic | icsea: 1078 | ||
Weeroona College Bendigo - Bendigo FLO | 4.14 km | Secondary | 7-12 | Government | icsea: 941 | ||
Crusoe 7-10 Secondary College Bendigo Teaching Unit | 4.16 km | Secondary | 7-10 | Government | icsea: 961 | ||
St Monica's School | 4.16 km | Primary | Prep-6 | Catholic | icsea: 1043 | ||
Kennington Primary School | 4.16 km | Primary | Prep-6 | Government | icsea: 995 | ||
Kennington Primary School-Bendigo Deaf Facility | 4.26 km | Primary | Prep-6 | Government | icsea: 995 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.31 km | 3 | 1 | -m2 | Mar 25, 2025 | $575,000 | Council approved | |
![]() | 0.86 km | 0 | 0 | -m2 | Mar 10, 2025 | $380,000 | Council approved | |
![]() | 0.43 km | 3 | 1 | -m2 | Feb 13, 2025 | $545,500 | Council approved | |
![]() | 0.07 km | 3 | 1 | -m2 | Jan 30, 2025 | - | Council approved | |
![]() | 0.97 km | 3 | 2 | -m2 | Jan 28, 2025 | $650,000 | Council approved |