UNIT 606 LEVEL 6 140 DUDLEY ST, West Melbourne, Melbourne CBD
Estimate
Council Data
Design and DevelopmentYes
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Simonds Catholic College | 0.45 km | Secondary | 7-12 | Catholic | icsea: 1029 | ||
Mount Alexander 7-12 College-River Nile Campus | 0.74 km | Secondary | 7-12 | Government | icsea: 1065 | ||
St Joseph's Flexible Learning Centre | 0.76 km | Secondary | 7-12 | Catholic | icsea: 962 | ||
Docklands Primary School | 0.84 km | Primary | Prep-6 | Government | icsea: 1122 | ||
North Melbourne Primary School | 1.22 km | Primary | Prep-6 | Government | icsea: 1139 | ||
University High School-Elizabeth Blackburn School of Sciences | 1.44 km | Secondary | 7-12 | Government | icsea: 1124 | ||
University High School | 1.47 km | Secondary | 7-12 | Government | icsea: 1124 | ||
St Michael's Primary School | 1.85 km | Primary | Prep-6 | Catholic | icsea: 1082 | ||
Carlton Gardens Primary School | 1.86 km | Primary | Prep-6 | Government | icsea: 1150 | ||
St Aloysius College | 1.98 km | Secondary | 7-12 | Catholic | icsea: 1092 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.05 km | 1 | 1 | -m2 | May 25, 2025 | $330,000 | Council approved | |
![]() | 0.03 km | 1 | 1 | -m2 | May 12, 2025 | $336,000 | Council approved | |
![]() | 0.03 km | 2 | 1 | -m2 | Mar 05, 2025 | - | Council approved | |
![]() | 0.03 km | 2 | 2 | -m2 | Feb 28, 2025 | $560,000 | Council approved | |
![]() | 0.05 km | 1 | 1 | -m2 | Feb 19, 2025 | - | Council approved |