UNIT 4 256 GEORGE RD, Beresford, Outback (South)
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
St Lawrence's Primary School | 0.81 km | Primary | PP-6 | Catholic | icsea: 1008 | ||
Meekatharra School Of The Air | 0.85 km | Primary | K-6 | Government | icsea: 1004 | ||
Bluff Point Primary School | 1.34 km | Primary | K-6 | Government | icsea: 779 | ||
Allendale Primary School | 1.41 km | Primary | K-6 | Government | icsea: 882 | ||
Geraldton Flexible Learning Centre | 1.92 km | Secondary | 7-12 | Catholic | icsea: 726 | ||
St Francis Xavier Primary School | 2.97 km | Primary | PP-6 | Catholic | icsea: 1019 | ||
Nagle Catholic College | 3.12 km | Secondary | 7-12 | Catholic | icsea: 1018 | ||
Rangeway Primary School | 3.25 km | Primary | K-6 | Government | icsea: 731 | ||
Geraldton Senior High School | 3.26 km | Secondary | 7-12 | Government | icsea: 906 | ||
Geraldton Primary School | 3.30 km | Primary | K-6 | Government | icsea: 1003 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.18 km | 4 | 2 | -m2 | Mar 26, 2025 | - | Council approved | |
![]() | 0.25 km | 1 | 1 | -m2 | Mar 26, 2025 | - | Council approved | |
![]() | 0.18 km | 3 | 1 | -m2 | Jan 21, 2025 | $520,000 | Council approved | |
![]() | 0.13 km | 4 | 2 | -m2 | Dec 22, 2024 | $575,000 | Council approved | |
![]() | 0.21 km | 1 | 1 | -m2 | Dec 18, 2024 | $225,000 | Council approved |