UNIT 9 129 GEORGE RD, Beresford, Outback (South)
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Geraldton Flexible Learning Centre | 0.46 km | Secondary | 7-12 | Catholic | icsea: 726 | ||
Allendale Primary School | 0.47 km | Primary | K-6 | Government | icsea: 882 | ||
St Francis Xavier Primary School | 1.52 km | Primary | PP-6 | Catholic | icsea: 1019 | ||
Nagle Catholic College | 1.71 km | Secondary | 7-12 | Catholic | icsea: 1018 | ||
Geraldton Senior High School | 1.82 km | Secondary | 7-12 | Government | icsea: 906 | ||
Geraldton Primary School | 1.92 km | Primary | K-6 | Government | icsea: 1003 | ||
Rangeway Primary School | 1.98 km | Primary | K-6 | Government | icsea: 731 | ||
St Lawrence's Primary School | 2.27 km | Primary | PP-6 | Catholic | icsea: 1008 | ||
Meekatharra School Of The Air | 2.29 km | Primary | K-6 | Government | icsea: 1004 | ||
St John's School | 2.31 km | Primary | PP-6 | Catholic | icsea: 922 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.11 km | 2 | 1 | -m2 | May 06, 2025 | - | Council approved | |
![]() | 0.20 km | 3 | 2 | -m2 | Apr 08, 2025 | - | Council approved | |
![]() | 0.13 km | 0 | 0 | -m2 | Feb 18, 2025 | $450,000 | Council approved | |
![]() | 0.12 km | 2 | 1 | -m2 | Feb 04, 2025 | $155,000 | Council approved | |
![]() | 0.23 km | 6 | 4 | -m2 | Jan 16, 2025 | $1,130,000 | Council approved |