UNIT 2 16 NAKAMURA AV, Bilingurr, Outback (North)
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Broome North Primary School | 0.48 km | Primary | K-6 | Government | icsea: 1007 | ||
Roebuck Primary School | 1.51 km | Primary | K-6 | Government | icsea: 1019 | ||
Broome Senior High School | 3.09 km | Secondary | 7-12 | Government | icsea: 913 | ||
St Martin de Porres School | 3.24 km | Secondary | 7-10 | Catholic | icsea: 877 | ||
Broome Primary School | 3.73 km | Primary | K-6 | Government | icsea: 873 | ||
St Mary's College - Primary Campus | 3.82 km | Primary | PP-12 | Catholic | icsea: 881 | ||
Cable Beach Primary School | 3.98 km | Primary | K-6 | Government | icsea: 850 | ||
St Mary's College | 3.98 km | Secondary | PP-12 | Catholic | icsea: 881 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.30 km | 4 | 2 | -m2 | Apr 06, 2025 | - | Council approved | |
![]() | 0.44 km | 4 | 2 | -m2 | Mar 16, 2025 | - | Council approved | |
![]() | 0.12 km | 4 | 2 | -m2 | Feb 26, 2025 | - | Council approved | |
![]() | 0.27 km | 4 | 2 | -m2 | Feb 03, 2025 | - | Council approved | |
![]() | 0.28 km | 2 | 1 | -m2 | Feb 02, 2025 | $430,000 | Council approved |