UNIT 1 2 NAGULA CT, Cable Beach, Outback (North)
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
St Mary's College | 0.76 km | Secondary | PP-12 | Catholic | icsea: 881 | ||
Cable Beach Primary School | 0.84 km | Primary | K-6 | Government | icsea: 850 | ||
St Mary's College - Primary Campus | 0.85 km | Primary | PP-12 | Catholic | icsea: 881 | ||
St Martin de Porres School | 1.45 km | Secondary | 7-10 | Catholic | icsea: 877 | ||
Broome Senior High School | 1.89 km | Secondary | 7-12 | Government | icsea: 913 | ||
Broome Primary School | 2.30 km | Primary | K-6 | Government | icsea: 873 | ||
Roebuck Primary School | 3.22 km | Primary | K-6 | Government | icsea: 1019 | ||
Broome North Primary School | 4.64 km | Primary | K-6 | Government | icsea: 1007 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.57 km | 3 | 2 | -m2 | Jun 10, 2025 | $522,000 | Council approved | |
![]() | 0.39 km | 4 | 2 | -m2 | May 12, 2025 | - | Council approved | |
![]() | 0.47 km | 3 | 1 | -m2 | May 12, 2025 | $500,000 | Council approved | |
![]() | 0.49 km | 4 | 2 | -m2 | Apr 15, 2025 | - | Council approved | |
![]() | 0.59 km | 3 | 2 | -m2 | Apr 02, 2025 | - | Council approved |