33 BURNSIDE TCE, Canning Vale, South West Perth
Sanctuary waters estate
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
North Harrisdale Primary School | 1.58 km | Primary | K-6 | Government | icsea: 1064 | ||
Campbell Primary School | 1.70 km | Primary | K-6 | Government | icsea: 1090 | ||
Ranford Primary School | 1.82 km | Primary | K-6 | Government | icsea: 1095 | ||
Bletchley Park Primary School | 1.90 km | Primary | K-6 | Government | icsea: 1050 | ||
Canning Vale College | 2.29 km | Secondary | 7-12 | Government | icsea: 1029 | ||
St Emilie's Catholic Primary School | 2.49 km | Primary | PP-6 | Catholic | icsea: 1098 | ||
Harrisdale Primary School | 2.58 km | Primary | K-6 | Government | icsea: 1081 | ||
Excelsior Primary School | 2.83 km | Primary | K-6 | Government | icsea: 1051 | ||
Southern Grove Primary School | 2.84 km | Primary | K-6 | Government | icsea: 1051 | ||
Harrisdale Senior High School | 2.98 km | Secondary | 7-12 | Government | icsea: 1051 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.42 km | 4 | 2 | -m2 | May 30, 2025 | $1,188,000 | Council approved | |
![]() | 0.34 km | 4 | 2 | -m2 | May 14, 2025 | - | Council approved | |
![]() | 0.13 km | 4 | 2 | -m2 | Jan 18, 2025 | - | Council approved | |
![]() | 0.40 km | 4 | 2 | -m2 | Dec 31, 2024 | $1,015,000 | Council approved | |
![]() | 0.49 km | 3 | 2 | -m2 | Dec 18, 2024 | - | Council approved |