UNIT 3 20 FRANKEL ST, Carey Park, Bunbury
SOLD BY JAY STANDLEY
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Carey Park Primary School | 0.62 km | Primary | K-6 | Government | icsea: 892 | ||
St Mary's Catholic Primary School | 0.98 km | Primary | PP-6 | Catholic | icsea: 1070 | ||
South Bunbury Education Support Centre | 1.10 km | Primary | K-6 | Government | icsea: 917 | ||
South Bunbury Primary School | 1.14 km | Primary | K-6 | Government | icsea: 1000 | ||
Adam Road Primary School | 1.39 km | Primary | K-6 | Government | icsea: 950 | ||
Newton Moore Education Support Centre | 1.40 km | Secondary | 7-12 | Government | icsea: 977 | ||
Newton Moore Senior High School | 1.44 km | Secondary | 7-12 | Government | icsea: 898 | ||
Bunbury Catholic College | 1.80 km | Secondary | 7-12 | Catholic | icsea: 1049 | ||
Manea Senior College | 1.90 km | Secondary | 11-12 | Government | icsea: 1031 | ||
Cooinda Primary School | 1.92 km | Primary | K-6 | Government | icsea: 966 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.00 km | 3 | 1 | -m2 | May 04, 2025 | $475,000 | Council approved | |
![]() | 0.08 km | 0 | 0 | -m2 | Mar 09, 2025 | $360,000 | Council approved | |
![]() | 0.12 km | 3 | 1 | -m2 | Jan 12, 2025 | - | Council approved | |
![]() | 0.06 km | 3 | 1 | -m2 | Jan 08, 2025 | - | Council approved | |
![]() | 0.12 km | 3 | 1 | -m2 | Dec 19, 2024 | - | Council approved |