64C LOCKHART ST, Como, Perth CBD
Elegance, Space, and a Lifestyle Like No Other.
Sold: $1,750,000Sold on Dec 16, 2024
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Como Primary School | 0.64 km | Primary | K-6 | Government | icsea: 1141 | ||
Como Secondary College | 0.95 km | Secondary | 7-12 | Government | icsea: 1076 | ||
Curtin Primary School | 1.39 km | Primary | K-6 | Government | icsea: 988 | ||
Manning Primary School | 1.49 km | Primary | K-6 | Government | icsea: 1123 | ||
St Pius X Catholic School | 1.61 km | Primary | PP-6 | Catholic | icsea: 1147 | ||
Collier Primary School | 1.80 km | Primary | K-6 | Government | icsea: 1075 | ||
Applecross Primary School | 2.11 km | Primary | K-6 | Government | icsea: 1154 | ||
South Perth Primary School | 2.40 km | Primary | K-6 | Government | icsea: 1142 | ||
St Benedict's School | 2.59 km | Primary | PP-6 | Catholic | icsea: 1137 | ||
St Columba's Catholic Primary School | 2.66 km | Primary | PP-6 | Catholic | icsea: 1154 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.10 km | 3 | 1 | -m2 | May 21, 2025 | $995,000 | Council approved | |
![]() | 0.03 km | 3 | 1 | -m2 | Apr 04, 2025 | - | Council approved | |
![]() | 0.14 km | 3 | 2 | -m2 | Mar 19, 2025 | $1,100,000 | Council approved | |
![]() | 0.17 km | 3 | 2 | -m2 | Feb 16, 2025 | $845,000 | Council approved | |
![]() | 0.18 km | 4 | 3 | -m2 | Jan 05, 2025 | - | Council approved |