MEATH CARE UNIT 82 80 HENLEY ST, Como, Perth CBD
Close to Everything, Far from Ordinary.
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Curtin Primary School | 0.25 km | Primary | K-6 | Government | icsea: 988 | ||
Como Secondary College | 0.42 km | Secondary | 7-12 | Government | icsea: 1076 | ||
Manning Primary School | 1.44 km | Primary | K-6 | Government | icsea: 1123 | ||
Como Primary School | 1.47 km | Primary | K-6 | Government | icsea: 1141 | ||
Collier Primary School | 1.57 km | Primary | K-6 | Government | icsea: 1075 | ||
St Pius X Catholic School | 1.61 km | Primary | PP-6 | Catholic | icsea: 1147 | ||
Canning College | 2.27 km | Secondary | U, 10-12 | Government | - | ||
Kensington Secondary School | 2.32 km | Secondary | 7-12 | Government | icsea: 1015 | ||
Clontarf Aboriginal College | 2.42 km | Secondary | 7-12 | Catholic | icsea: 706 | ||
Millen Primary School | 2.82 km | Primary | K-6 | Government | icsea: 1083 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.41 km | 3 | 1 | -m2 | May 08, 2025 | - | Council approved | |
![]() | 0.34 km | 4 | 2 | -m2 | Apr 30, 2025 | $1,405,000 | Council approved | |
![]() | 0.55 km | 3 | 2 | -m2 | Apr 09, 2025 | - | Council approved | |
![]() | 0.53 km | 2 | 1 | -m2 | Mar 17, 2025 | - | Council approved | |
![]() | 0.31 km | 3 | 1 | -m2 | Feb 03, 2025 | - | Council approved |