1016A ALBANY HWY, East Victoria Park, South East Perth
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Carson Street School | 0.52 km | Primary | K-6 | Government | icsea: 966 | ||
Ursula Frayne Catholic College - Primary Campus | 0.84 km | Primary | PP-12 | Catholic | icsea: 1105 | ||
Millen Primary School | 1.03 km | Primary | K-6 | Government | icsea: 1083 | ||
East Victoria Park Education Support Centre | 1.43 km | Primary | K-6 | Government | icsea: 1048 | ||
Santa Clara School | 1.49 km | Primary | PP-6 | Catholic | icsea: 1068 | ||
East Victoria Park Primary School | 1.50 km | Primary | K-6 | Government | icsea: 1073 | ||
Kent Street Senior High School | 1.90 km | Secondary | 7-12 | Government | icsea: 1025 | ||
Bentley Primary School | 2.08 km | Primary | K-6 | Government | icsea: 907 | ||
Carlisle Primary School | 2.32 km | Primary | K-6 | Government | icsea: 1055 | ||
St Clare's School | 2.40 km | Secondary | 8-12 | Catholic | icsea: 978 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.20 km | 2 | 1 | -m2 | Jun 05, 2025 | - | Council approved | |
![]() | 0.19 km | 3 | 2 | -m2 | Mar 04, 2025 | - | Council approved | |
![]() | 0.23 km | 3 | 1 | -m2 | Feb 10, 2025 | - | Council approved | |
![]() | 0.12 km | 2 | 1 | -m2 | Jan 16, 2025 | - | Council approved | |
![]() | 0.20 km | 2 | 2 | -m2 | Jan 08, 2025 | - | Council approved |