UNIT 3 178 SWANSEA ST EAST, East Victoria Park, South East Perth
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Carson Street School | 0.81 km | Primary | K-6 | Government | icsea: 966 | ||
Ursula Frayne Catholic College - Primary Campus | 1.12 km | Primary | PP-12 | Catholic | icsea: 1105 | ||
Millen Primary School | 1.33 km | Primary | K-6 | Government | icsea: 1083 | ||
East Victoria Park Education Support Centre | 1.39 km | Primary | K-6 | Government | icsea: 1048 | ||
East Victoria Park Primary School | 1.47 km | Primary | K-6 | Government | icsea: 1073 | ||
Santa Clara School | 1.64 km | Primary | PP-6 | Catholic | icsea: 1068 | ||
Carlisle Primary School | 2.09 km | Primary | K-6 | Government | icsea: 1055 | ||
Kent Street Senior High School | 2.11 km | Secondary | 7-12 | Government | icsea: 1025 | ||
Bentley Primary School | 2.23 km | Primary | K-6 | Government | icsea: 907 | ||
St Clare's School | 2.32 km | Secondary | 8-12 | Catholic | icsea: 978 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.20 km | 2 | 2 | -m2 | Mar 18, 2025 | $620,000 | Council approved | |
![]() | 0.29 km | 3 | 2 | -m2 | Mar 11, 2025 | $760,000 | Council approved | |
![]() | 0.13 km | 3 | 2 | -m2 | Mar 04, 2025 | - | Council approved | |
![]() | 0.19 km | 2 | 2 | -m2 | Feb 10, 2025 | - | Council approved | |
![]() | 0.20 km | 2 | 2 | -m2 | Jan 12, 2025 | - | Council approved |