UNIT 12 1-7 SHENTON ST, Geraldton, Outback (South)
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
St Francis Xavier Primary School | 0.53 km | Primary | PP-6 | Catholic | icsea: 1019 | ||
Geraldton Senior High School | 0.58 km | Secondary | 7-12 | Government | icsea: 906 | ||
Nagle Catholic College | 0.76 km | Secondary | 7-12 | Catholic | icsea: 1018 | ||
Geraldton Primary School | 0.99 km | Primary | K-6 | Government | icsea: 1003 | ||
St John's School | 1.06 km | Primary | PP-6 | Catholic | icsea: 922 | ||
Rangeway Primary School | 1.18 km | Primary | K-6 | Government | icsea: 731 | ||
Beachlands Primary School | 1.32 km | Primary | K-6 | Government | icsea: 750 | ||
Geraldton Flexible Learning Centre | 1.46 km | Secondary | 7-12 | Catholic | icsea: 726 | ||
Allendale Primary School | 2.07 km | Primary | K-6 | Government | icsea: 882 | ||
Champion Bay Senior High School | 2.09 km | Secondary | 7-12 | Government | icsea: 917 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.23 km | 3 | 1 | -m2 | Apr 27, 2025 | - | Council approved | |
![]() | 0.26 km | 2 | 1 | -m2 | Mar 27, 2025 | $350,000 | Council approved | |
![]() | 0.21 km | 4 | 2 | -m2 | Feb 21, 2025 | - | Council approved | |
![]() | 0.18 km | 3 | 1 | -m2 | Jan 29, 2025 | $390,000 | Council approved | |
![]() | 0.27 km | 3 | 1 | -m2 | Jan 20, 2025 | - | Council approved |