UNIT 3 2A KWELLA ENT, Greenfields, Mandurah
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Greenfields Primary School | 0.52 km | Primary | K-6 | Government | icsea: 919 | ||
Riverside Education Support Centre | 1.15 km | Primary | K-6 | Government | icsea: 958 | ||
Riverside Primary School | 1.15 km | Primary | K-6 | Government | icsea: 928 | ||
Coodanup College | 1.46 km | Secondary | 7-12 | Government | icsea: 906 | ||
John Tonkin College Education Support Centre | 1.89 km | Secondary | 11-12 | Government | icsea: 953 | ||
John Tonkin College | 1.92 km | Secondary | 7-12 | Government | icsea: 961 | ||
Dudley Park Primary School | 2.08 km | Primary | K-6 | Government | icsea: 907 | ||
North Mandurah Primary School | 2.61 km | Primary | K-6 | Government | icsea: 925 | ||
John Tonkin College - Tindale Campus | 2.68 km | Secondary | 7-12 | Government | icsea: 961 | ||
Assumption Catholic Primary School | 2.87 km | Primary | PP-6 | Catholic | icsea: 1019 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.17 km | 4 | 2 | -m2 | Jun 09, 2025 | $600,000 | Council approved | |
![]() | 0.14 km | 3 | 2 | -m2 | May 14, 2025 | $590,000 | Council approved | |
![]() | 0.14 km | 4 | 2 | -m2 | Mar 30, 2025 | $620,000 | Council approved | |
![]() | 0.12 km | 4 | 2 | -m2 | Mar 05, 2025 | - | Council approved | |
![]() | 0.11 km | 4 | 2 | -m2 | Feb 20, 2025 | $604,000 | Council approved |