UNIT 4 5-7 JERSEY ST, Jolimont, Perth CBD
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Jolimont Primary School | 0.24 km | Primary | K-6 | Government | icsea: 1167 | ||
Subiaco Primary School | 1.13 km | Primary | K-6 | Government | icsea: 1170 | ||
Shenton College Deaf Education Centre | 1.17 km | Secondary | 7-12 | Government | icsea: 977 | ||
Shenton College | 1.17 km | Secondary | 7-12 | Government | icsea: 1160 | ||
Rosalie Primary School | 1.42 km | Primary | K-6 | Government | icsea: 1196 | ||
Wembley Primary School | 1.58 km | Primary | K-6 | Government | icsea: 1172 | ||
Bob Hawke College | 2.06 km | Secondary | 7-9 | Government | icsea: 1123 | ||
Floreat Park Primary School | 2.30 km | Primary | K-6 | Government | icsea: 1192 | ||
West Leederville Primary School | 2.30 km | Primary | K-6 | Government | icsea: 1166 | ||
Hollywood Primary School | 2.35 km | Primary | K-6 | Government | icsea: 1182 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.07 km | 3 | 1 | -m2 | Jun 11, 2025 | - | Council approved | |
![]() | 0.15 km | 3 | 1 | -m2 | Jun 05, 2025 | $571,000 | Council approved | |
![]() | 0.16 km | 1 | 1 | -m2 | May 27, 2025 | $385,000 | Council approved | |
![]() | 0.15 km | 2 | 1 | -m2 | Mar 23, 2025 | $415,000 | Council approved | |
![]() | 0.05 km | 2 | 1 | -m2 | Feb 17, 2025 | - | Council approved |