LEDA SHOPPING CENTRE SHOP 1 6-8 FEILMAN DR, Leda, South West Perth
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Leda Education Support Centre | 0.17 km | Primary | K-6 | Government | icsea: 1014 | ||
Leda Primary School | 0.17 km | Primary | K-6 | Government | icsea: 936 | ||
Calista Primary School | 1.67 km | Primary | K-6 | Government | icsea: 928 | ||
St Vincent's School | 2.02 km | Primary | PP-6 | Catholic | icsea: 1036 | ||
Gilmore College | 2.59 km | Secondary | 7-12 | Government | icsea: 902 | ||
Medina Primary School | 2.67 km | Primary | K-6 | Government | icsea: 896 | ||
Orelia Primary School | 2.83 km | Primary | K-6 | Government | icsea: 918 | ||
Bertram Primary School | 3.77 km | Primary | K-6 | Government | icsea: 988 | ||
Wellard Primary School | 3.82 km | Primary | K-6 | Government | icsea: 1016 | ||
North Parmelia Primary School | 3.92 km | Primary | K-6 | Government | icsea: 932 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.21 km | 4 | 2 | -m2 | Mar 23, 2025 | $625,000 | Council approved | |
![]() | 0.31 km | 3 | 1 | -m2 | Mar 09, 2025 | $578,000 | Council approved | |
![]() | 0.24 km | 3 | 1 | -m2 | Feb 17, 2025 | $550,000 | Council approved | |
![]() | 0.26 km | 3 | 1 | -m2 | Feb 11, 2025 | $640,000 | Council approved | |
![]() | 0.27 km | 3 | 1 | -m2 | Jan 29, 2025 | $590,000 | Council approved |