301 PEBBLE BEACH BVD, Meadow Springs, Mandurah
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Meadow Springs Education Support Centre | 0.50 km | Primary | K-6 | Government | icsea: 1007 | ||
Meadow Springs Primary School | 0.50 km | Primary | K-6 | Government | icsea: 970 | ||
Oakwood Primary School | 1.51 km | Primary | K-6 | Government | icsea: 997 | ||
Assumption Catholic Primary School | 2.00 km | Primary | PP-6 | Catholic | icsea: 1019 | ||
Lakelands Primary School | 2.12 km | Primary | K-6 | Government | icsea: 974 | ||
John Tonkin College | 2.37 km | Secondary | 7-12 | Government | icsea: 961 | ||
John Tonkin College Education Support Centre | 2.40 km | Secondary | 11-12 | Government | icsea: 953 | ||
North Mandurah Primary School | 2.75 km | Primary | K-6 | Government | icsea: 925 | ||
John Tonkin College - Tindale Campus | 2.95 km | Secondary | 7-12 | Government | icsea: 961 | ||
Coastal Lakes College | 3.19 km | Secondary | 7-11 | Government | icsea: 980 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.15 km | 4 | 2 | -m2 | May 15, 2025 | $610,000 | Council approved | |
![]() | 0.09 km | 4 | 2 | -m2 | Mar 09, 2025 | $720,000 | Council approved | |
![]() | 0.17 km | 4 | 2 | -m2 | Feb 04, 2025 | - | Council approved | |
![]() | 0.09 km | 4 | 2 | -m2 | Jan 16, 2025 | $750,000 | Council approved | |
![]() | 0.15 km | 4 | 2 | -m2 | Jan 09, 2025 | $735,000 | Council approved |