UNIT 32 24 FREEDMAN RD, Menora, North East Perth
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Coolbinia Primary School | 0.59 km | Primary | K-6 | Government | icsea: 1133 | ||
Mount Lawley Senior High School | 0.93 km | Secondary | 7-12 | Government | icsea: 1100 | ||
St Paul's Primary School | 1.19 km | Primary | PP-6 | Catholic | icsea: 1150 | ||
Kyilla Primary School | 1.37 km | Primary | K-6 | Government | icsea: 1139 | ||
Mount Lawley Primary School | 1.62 km | Primary | K-6 | Government | icsea: 1141 | ||
Yokine Primary School | 1.66 km | Primary | K-6 | Government | icsea: 1069 | ||
St Peter's Primary School | 1.86 km | Primary | PP-6 | Catholic | icsea: 1110 | ||
North Perth Primary School | 1.89 km | Primary | K-6 | Government | icsea: 1132 | ||
Inglewood Primary School | 2.03 km | Primary | K-6 | Government | icsea: 1115 | ||
St Denis School | 2.09 km | Primary | PP-6 | Catholic | icsea: 1121 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.86 km | 4 | 2 | -m2 | May 21, 2025 | $1,030,000 | Council approved | |
![]() | 0.45 km | 3 | 1 | -m2 | Mar 06, 2025 | $1,500,000 | Council approved | |
![]() | 0.91 km | 3 | 1 | -m2 | Feb 13, 2025 | - | Council approved | |
![]() | 0.79 km | 4 | 2 | -m2 | Jan 29, 2025 | - | Council approved | |
![]() | 0.90 km | 4 | 2 | -m2 | Jan 01, 2025 | - | Council approved |