19 CARRINGTON ST, Mount Lawley, Perth CBD
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Mount Lawley Primary School | 0.81 km | Primary | K-6 | Government | icsea: 1141 | ||
Inglewood Primary School | 1.19 km | Primary | K-6 | Government | icsea: 1115 | ||
Mount Lawley Senior High School | 1.47 km | Secondary | 7-12 | Government | icsea: 1100 | ||
St Peter's Primary School | 1.75 km | Primary | PP-6 | Catholic | icsea: 1110 | ||
Maylands Peninsula Primary School | 1.91 km | Primary | K-6 | Government | icsea: 1091 | ||
Sacred Heart Primary School | 1.95 km | Primary | PP-6 | Catholic | icsea: 1132 | ||
St Paul's Primary School | 1.97 km | Primary | PP-6 | Catholic | icsea: 1150 | ||
Highgate Primary School | 2.21 km | Primary | K-6 | Government | icsea: 1114 | ||
Chisholm Catholic College | 2.38 km | Secondary | 7-12 | Catholic | icsea: 1078 | ||
St Columba's School | 2.57 km | Primary | PP-6 | Catholic | icsea: 1122 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.28 km | 2 | 2 | -m2 | May 19, 2025 | $696,888 | Council approved | |
![]() | 0.27 km | 2 | 1 | -m2 | May 07, 2025 | $530,000 | Council approved | |
![]() | 0.12 km | 4 | 2 | -m2 | Apr 02, 2025 | $2,050,000 | Council approved | |
![]() | 0.22 km | 2 | 2 | -m2 | Feb 21, 2025 | - | Council approved | |
![]() | 0.25 km | 5 | 2 | -m2 | Jan 09, 2025 | - | Council approved |