UNIT 15 539 BEAUFORT ST, Mount Lawley, Perth CBD
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Sacred Heart Primary School | 0.24 km | Primary | PP-6 | Catholic | icsea: 1132 | ||
Highgate Primary School | 0.48 km | Primary | K-6 | Government | icsea: 1114 | ||
Mount Lawley Primary School | 1.42 km | Primary | K-6 | Government | icsea: 1141 | ||
St Paul's Primary School | 1.45 km | Primary | PP-6 | Catholic | icsea: 1150 | ||
North Perth Primary School | 1.52 km | Primary | K-6 | Government | icsea: 1132 | ||
Mount Lawley Senior High School | 1.75 km | Secondary | 7-12 | Government | icsea: 1100 | ||
Kyilla Primary School | 2.69 km | Primary | K-6 | Government | icsea: 1139 | ||
Inglewood Primary School | 2.73 km | Primary | K-6 | Government | icsea: 1115 | ||
Aranmore Catholic College | 2.79 km | Secondary | 7-12 | Catholic | icsea: 988 | ||
Coolbinia Primary School | 2.83 km | Primary | K-6 | Government | icsea: 1133 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.08 km | 2 | 2 | -m2 | Jun 09, 2025 | $725,000 | Council approved | |
![]() | 0.03 km | 3 | 2 | -m2 | Apr 23, 2025 | - | Council approved | |
![]() | 0.06 km | 2 | 1 | -m2 | Apr 14, 2025 | - | Council approved | |
![]() | 0.01 km | 1 | 2 | -m2 | Mar 25, 2025 | $650,000 | Council approved | |
![]() | 0.07 km | 2 | 1 | -m2 | Mar 11, 2025 | - | Council approved |