184D RAVENSWOOD DR, Nollamara, North East Perth
Brand New | Modern Built
Sold: $750,000Sold on Apr 07, 2025
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
St Gerard's Catholic Primary School | 0.31 km | Primary | PP-6 | Catholic | icsea: 1002 | ||
Dianella Secondary College | 0.77 km | Secondary | 7-12 | Government | icsea: 923 | ||
Dianella Secondary College Education Support Centre | 0.77 km | Secondary | 7-12 | Government | icsea: 986 | ||
Dianella Primary College | 0.98 km | Primary | K-6 | Government | icsea: 920 | ||
Westminster Education Support Centre | 1.23 km | Primary | K-6 | Government | icsea: 991 | ||
Westminster Primary School | 1.23 km | Primary | K-6 | Government | icsea: 956 | ||
Balga Primary School | 1.26 km | Primary | K-6 | Government | icsea: 909 | ||
Majella Catholic Primary School | 1.68 km | Primary | PP-6 | Catholic | icsea: 939 | ||
Nollamara Primary School | 1.75 km | Primary | K-6 | Government | icsea: 935 | ||
Our Lady of Lourdes School | 1.87 km | Primary | PP-6 | Catholic | icsea: 1070 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.19 km | 3 | 2 | -m2 | Apr 08, 2025 | $620,000 | Council approved | |
![]() | 0.01 km | 4 | 2 | -m2 | Feb 15, 2025 | - | Council approved | |
![]() | 0.19 km | 3 | 2 | -m2 | Feb 13, 2025 | $650,000 | Council approved | |
![]() | 0.19 km | 0 | 0 | -m2 | Jan 28, 2025 | $702,000 | Council approved | |
![]() | 0.17 km | 2 | 2 | -m2 | Jan 05, 2025 | $538,000 | Council approved |