21 PETERBOROUGH CIR, North Lake, South West Perth
Going Going Murdoch Chase Magic
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Leeming Senior High School Education Support Centre | 1.29 km | Secondary | 7-12 | Government | icsea: 1031 | ||
Leeming Senior High School | 1.29 km | Secondary | 7-12 | Government | icsea: 1073 | ||
Bibra Lake Primary School | 1.40 km | Primary | K-6 | Government | icsea: 1019 | ||
West Leeming Primary School | 1.60 km | Primary | K-6 | Government | icsea: 1117 | ||
Leeming Primary School | 1.63 km | Primary | K-6 | Government | icsea: 1098 | ||
South Lake Primary School | 2.74 km | Primary | K-6 | Government | icsea: 956 | ||
Lakeland Senior High School | 2.79 km | Secondary | 7-12 | Government | icsea: 930 | ||
Bull Creek Primary School | 2.82 km | Primary | K-6 | Government | icsea: 1124 | ||
Fremantle Language Development Centre - Bull Creek Campus | 2.87 km | Primary | K-3 | Government | icsea: 962 | ||
Banksia Park Primary School | 2.88 km | Primary | K-6 | Government | icsea: 1081 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.18 km | 4 | 2 | -m2 | May 30, 2025 | $990,000 | Council approved | |
![]() | 0.54 km | 5 | 2 | -m2 | Apr 19, 2025 | $1,450,000 | Council approved | |
![]() | 0.52 km | 5 | 2 | -m2 | Apr 01, 2025 | $900,000 | Council approved | |
![]() | 0.11 km | 3 | 2 | -m2 | Jan 15, 2025 | - | Council approved | |
![]() | 0.56 km | 3 | 1 | -m2 | Jan 15, 2025 | - | Council approved |