92B NORTHSTEAD ST, Scarborough, North West Perth
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Newborough Primary School | 0.83 km | Primary | K-6 | Government | icsea: 1095 | ||
St John's School | 0.84 km | Primary | PP-6 | Catholic | icsea: 1121 | ||
Deanmore Primary School | 0.89 km | Primary | K-6 | Government | icsea: 1116 | ||
Our Lady of Good Counsel School | 0.95 km | Primary | PP-6 | Catholic | icsea: 1090 | ||
Doubleview Primary School | 1.09 km | Primary | K-6 | Government | icsea: 1120 | ||
Scarborough Primary School | 1.12 km | Primary | K-6 | Government | icsea: 1093 | ||
Yuluma Primary School | 1.64 km | Primary | K-6 | Government | icsea: 1042 | ||
St Dominic's School | 1.80 km | Primary | PP-6 | Catholic | icsea: 1129 | ||
Karrinyup Primary School | 2.03 km | Primary | K-6 | Government | icsea: 1118 | ||
Wembley Downs Primary School | 2.49 km | Primary | K-6 | Government | icsea: 1130 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.12 km | 3 | 2 | -m2 | May 01, 2025 | $1,250,000 | Council approved | |
![]() | 0.12 km | 4 | 3 | -m2 | Apr 21, 2025 | - | Council approved | |
![]() | 0.10 km | 3 | 2 | -m2 | Apr 09, 2025 | - | Council approved | |
![]() | 0.10 km | 4 | 2 | -m2 | Feb 12, 2025 | - | Council approved | |
![]() | 0.09 km | 3 | 2 | -m2 | Feb 08, 2025 | - | Council approved |