UNIT 1 10 ARTHUR ST, Shenton Park, Perth CBD
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Subiaco Primary School | 0.71 km | Primary | K-6 | Government | icsea: 1170 | ||
Rosalie Primary School | 0.80 km | Primary | K-6 | Government | icsea: 1196 | ||
Bob Hawke College | 1.66 km | Secondary | 7-9 | Government | icsea: 1123 | ||
Jolimont Primary School | 1.67 km | Primary | K-6 | Government | icsea: 1167 | ||
Shenton College Deaf Education Centre | 1.80 km | Secondary | 7-12 | Government | icsea: 977 | ||
Shenton College | 1.80 km | Secondary | 7-12 | Government | icsea: 1160 | ||
Perth Modern School | 1.90 km | Secondary | 7-12 | Government | icsea: 1236 | ||
Hollywood Primary School | 2.06 km | Primary | K-6 | Government | icsea: 1182 | ||
West Leederville Primary School | 2.20 km | Primary | K-6 | Government | icsea: 1166 | ||
Wembley Primary School | 2.78 km | Primary | K-6 | Government | icsea: 1172 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.25 km | 3 | 2 | -m2 | May 04, 2025 | - | Council approved | |
![]() | 0.23 km | 2 | 1 | -m2 | Feb 27, 2025 | $615,000 | Council approved | |
![]() | 0.17 km | 2 | 2 | -m2 | Jan 29, 2025 | - | Council approved | |
![]() | 0.17 km | 3 | 2 | -m2 | Jan 07, 2025 | - | Council approved | |
![]() | 0.17 km | 3 | 2 | -m2 | Dec 21, 2024 | - | Council approved |