WESLAN ACCOMMODATION UNIT 12 271 DUGAN ST, Somerville, Outback (South)
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
John Paul College | 1.97 km | Secondary | 7-12 | Catholic | icsea: 1013 | ||
O'Connor Primary School | 2.01 km | Primary | K-6 | Government | icsea: 930 | ||
O'Connor Education Support Centre | 2.09 km | Primary | K-6 | Government | icsea: 874 | ||
South Kalgoorlie Primary School | 2.49 km | Primary | K-6 | Government | icsea: 914 | ||
Kalgoorlie Primary School | 2.72 km | Primary | K-6 | Government | icsea: 970 | ||
Eastern Goldfields College | 2.73 km | Secondary | 11-12 | Government | icsea: 972 | ||
Eastern Goldfields Education Support Centre | 2.79 km | Secondary | 7-12 | Government | icsea: 842 | ||
Kalgoorlie-Boulder Community High School | 2.79 km | Secondary | 7-10 | Government | icsea: 896 | ||
North Kalgoorlie Primary School | 2.92 km | Primary | K-6 | Government | icsea: 982 | ||
St Mary's Primary School | 2.98 km | Primary | PP-6 | Catholic | icsea: 1038 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.14 km | 2 | 2 | -m2 | Jun 09, 2025 | $330,000 | Council approved | |
![]() | 0.07 km | 3 | 2 | -m2 | Apr 23, 2025 | - | Council approved | |
![]() | 0.11 km | 3 | 2 | -m2 | Apr 07, 2025 | - | Council approved | |
![]() | 0.09 km | 2 | 1 | -m2 | Mar 05, 2025 | - | Council approved | |
![]() | 0.14 km | 2 | 2 | -m2 | Feb 16, 2025 | $345,000 | Council approved |