BISCUIT FACTORY VILLAGE UNIT 20 FLOOR 1 330 SOUTH TCE, South Fremantle, South West Perth
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Beaconsfield Primary School | 0.61 km | Primary | K-6 | Government | icsea: 1082 | ||
St Patrick's Primary School - Maristella Campus | 1.03 km | Primary | PP-6 | Catholic | icsea: 1092 | ||
Fremantle Primary School | 1.15 km | Primary | K-6 | Government | icsea: 1127 | ||
Fremantle College | 1.44 km | Secondary | 7-12 | Government | icsea: 1000 | ||
White Gum Valley Primary School | 1.61 km | Primary | PP-6 | Government | icsea: 1097 | ||
Winterfold Primary School | 1.77 km | Primary | K-6 | Government | icsea: 1053 | ||
St Patrick's Primary School | 1.91 km | Primary | PP-6 | Catholic | icsea: 1092 | ||
Christ the King School | 1.91 km | Primary | PP-6 | Catholic | icsea: 1082 | ||
Christian Brothers' College | 1.92 km | Secondary | 7-12 | Catholic | icsea: 1087 | ||
John Curtin College Of The Arts | 2.22 km | Secondary | 7-12 | Government | icsea: 1129 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.07 km | 0 | 0 | -m2 | May 22, 2025 | - | Council approved | |
![]() | 0.27 km | 2 | 2 | -m2 | May 20, 2025 | $895,000 | Council approved | |
![]() | 0.20 km | 3 | 2 | -m2 | May 14, 2025 | $1,860,000 | Council approved | |
![]() | 0.23 km | 3 | 1 | -m2 | May 06, 2025 | - | Council approved | |
![]() | 0.27 km | 2 | 1 | -m2 | Dec 20, 2024 | - | Council approved |