UNIT 19 83-85 SOUTH PERTH ESP, South Perth, Perth CBD
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
St Columba's Catholic Primary School | 0.79 km | Primary | PP-6 | Catholic | icsea: 1154 | ||
South Perth Primary School | 1.16 km | Primary | K-6 | Government | icsea: 1142 | ||
Collier Primary School | 2.79 km | Primary | K-6 | Government | icsea: 1075 | ||
Como Primary School | 2.87 km | Primary | K-6 | Government | icsea: 1141 | ||
Kensington Primary School | 2.97 km | Primary | K-6 | Government | icsea: 1115 | ||
Perth Modern School | 3.35 km | Secondary | 7-12 | Government | icsea: 1236 | ||
Kensington Secondary School | 3.36 km | Secondary | 7-12 | Government | icsea: 1015 | ||
Bob Hawke College | 3.65 km | Secondary | 7-9 | Government | icsea: 1123 | ||
Victoria Park Primary School | 3.70 km | Primary | K-6 | Government | icsea: 1140 | ||
Subiaco Primary School | 3.71 km | Primary | K-6 | Government | icsea: 1170 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.17 km | 2 | 1 | -m2 | Mar 27, 2025 | $975,000 | Council approved | |
![]() | 0.18 km | 2 | 1 | -m2 | Mar 20, 2025 | - | Council approved | |
![]() | 0.21 km | 2 | 2 | -m2 | Feb 27, 2025 | - | Council approved | |
![]() | 0.07 km | 2 | 2 | -m2 | Jan 29, 2025 | $800,000 | Council approved | |
![]() | 0.07 km | 2 | 2 | -m2 | Jan 09, 2025 | $810,000 | Council approved |