13 BIKRAM CCT, Southern River, South East Perth
Modern Low Maintenance Living!
Sold: $749,000Sold on Dec 20, 2024
Estimate
Similar Properties
School zones
Name | Distance | Type | Year | Attribute | Gender | Score | |
---|---|---|---|---|---|---|---|
Yarralinka Primary School | 0.53 km | Primary | K-2 | Government | icsea: 1070 | ||
Southern Grove Primary School | 0.64 km | Primary | K-6 | Government | icsea: 1051 | ||
Bletchley Park Primary School | 1.56 km | Primary | K-6 | Government | icsea: 1050 | ||
Southern River College | 2.56 km | Secondary | 7-12 | Government | icsea: 927 | ||
Ashburton Drive Primary School | 2.65 km | Primary | K-6 | Government | icsea: 923 | ||
North Harrisdale Primary School | 2.84 km | Primary | K-6 | Government | icsea: 1064 | ||
Huntingdale Primary School | 2.95 km | Primary | K-6 | Government | icsea: 961 | ||
Excelsior Primary School | 3.05 km | Primary | K-6 | Government | icsea: 1051 | ||
Forest Crescent Primary School | 3.17 km | Primary | K-6 | Government | icsea: 1014 | ||
St Munchin's Catholic School | 3.19 km | Primary | PP-6 | Catholic | icsea: 991 |
Property history

Please login
For developers
Neighborhood Insights
Sold nearby
Address | Distance | Bed | Bath | Floor area | Sold date | Sold | Data source | |
---|---|---|---|---|---|---|---|---|
![]() | 0.08 km | 3 | 2 | -m2 | Jun 11, 2025 | - | Council approved | |
![]() | 0.32 km | 4 | 2 | -m2 | Apr 13, 2025 | $870,000 | Council approved | |
![]() | 0.33 km | 5 | 3 | -m2 | Mar 30, 2025 | $1,330,000 | Council approved | |
![]() | 0.08 km | 3 | 2 | -m2 | Feb 17, 2025 | $710,000 | Council approved | |
![]() | 0.11 km | 3 | 2 | -m2 | Jan 12, 2025 | - | Council approved |